India is one the world’s largest producer of groundnuts. It is one of the most important food and a low prices commodity in our country. Ground nut is so called as the “King” of oil seeds and poor’s man cashew nut.
Being a valuable source of all the nutrients, it has 50% of oil, protein content 26%, a good source of calcium, phosphorus, iron, zinc and boron.
Peanuts has rich source of vitamins and minerals so it should be consumed by regular basis to maintain our body to have all the valuable nutrients.
Boiled and roasted forms of peanuts are tasty and healthy too.
Commodity: | Ground Nuts or Peanut Kernals | |
Variety: | Java, Bold | |
Origin: | Tamilnadu, Gujarat - India |
Type: | Bold/Java |
Bold Counts per Ounce: | 35/40, 38/42, 40/45, 45/50, 45/55, 50/60, 60/70, 70/80 |
Java Counts per Ounce: | 40/50, 45/55, 50/60, 60/70, 70/80, 80/90, 100/120, 120/140, 140/160, 160/180 |
Red Skin Counts per Ounce: | 70/80, 80/90 Groundnut kernels for oil crushing is also available |
Moisture: | 7% max OR 8% max (as per customer requirements) |
Admixture: | 1% max OR 0% max (as per customer requirements) |
Foreign Material: | 0.50% max OR 0.00% max (as per customer requirements) |
Oil content: | 42% - 48% max |
Aflatoxin: | Aflatoxin negative |
5 PPB (TLC method) | |
10 PPB (HPLC/ELISA method with B1B2 contion) | |
20 PPB (HPLC/ELISA method with B1B2 contion) | |
as per customer requirement |